![]() |
![]() |
Cypress, TX 7429 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:40pm on 6/18/13 Temperature |
82.2°F |
|
| Dew Point | 69.7°F | ||
| Humidity | 66% | ||
| Barometer | 30in Rate 0.027in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 85.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 11.02in | ||
| Today's Extremes | |||
| High Temperature | 102.0°F at 2:54pm | ||
| Low Temperature | 76.2°F at 6:06am | ||
| High Heat Index | 114.0°F at 7:17pm | ||
| Peak Wind Gust | 21mph at 5:36pm | ||
| Astronomical Data | |||
| Sunrise | 6:22am | ||
| Sunset | 8:26pm | ||
| Moonrise | 3:27pm | ||
| Moonset | 2:12am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet