![]() |
![]() |
Cypress, TX 77429 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:21pm on 2/5/12 Temperature |
47.3°F |
|
| Dew Point | 36.5°F | ||
| Humidity | 66% | ||
| Barometer | 30in Rate 0.017in/hr |
||
| Wind Direction | N | ||
| Heat Index | 49.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 5.12in | ||
| Today's Extremes | |||
| High Temperature | 53.2°F at 12:00am | ||
| Low Temperature | 46.2°F at 7:43am | ||
| High Heat Index | 56.2°F at 12:00am | ||
| Peak Wind Gust | 18mph at 6:29pm | ||
| Astronomical Data | |||
| Sunrise | 7:08am | ||
| Sunset | 6:01pm | ||
| Moonrise | 4:08pm | ||
| Moonset | 5:16am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet